- Home
- Business
- Community Profile
- Demographics
Demographics
Longwood Statistics
2010 Population or Age | Amount | Notes | Source |
---|---|---|---|
Total Population | 16,036 people | N/A | U of Florida (2020) |
Total Households | 6,289 households | N/A | U of Florida (2020) |
Median Age | 44 years | Florida = 41.9 | Jobs EQ (2020) |
65 years and over | 19.1% of population | Florida = 19.7% | Jobs EQ (2020) |
Under 18 years | 17.4% of population | N/A | Jobs EQ (2020) |
Under 5 years | 5.13% of population | N/A | Jobs EQ (2020) |
Male Population | 7,673 men | N/A | U of Florida (2020) |
Female Population | 8,363 women | N/A | U of Florida (2020) |
Climate - Greater Orlando Area
Temperature or Weather Type |
Year Span |
Amount | Notes |
Source |
---|---|---|---|---|
Normal July High/Low Temperature | 1980-2019 | 91/74 | Average | Weather.Gov (2020) |
Normal January High/Low Temperature | 1980-2019 | 71/49 | Average | Weather.Gov (2020) |
Annual Precipitation | 1980-2019 | 52 inches | Average | Weather.Gov (2020) |
Education
Education Level |
Longwood |
U.S. | Notes |
Source |
---|---|---|---|---|
K-12 Enrollment | 8,181 | Private and Public | Seminole County | |
Pupil:Teacher Ratio | 13.52 | N/A |
Seminole County | |
High School Grad or Higher | 93.1% | 88.8% | N/A |
Jobs EQ (2020) |
Some College, no degree | 23.4% | 20% | N/A |
Jobs EQ (2020) |
Associate’s Degree | 15.3% | 9.1% | N/A |
Jobs EQ (2020) |
Bachelor’s Degree | 20.4% | 20.8% | N/A |
Jobs EQ (2020) |
Graduate Degree | 7.7% | 12.1% | N/A |
Jobs EQ (2020) |
Major Colleges and Universities | 2014 | 11 | N/A |
Orlando EDC |
2 Year Tech and Vocational Schools | 2014 | 6 | N/A |
Orlando EDC |
Households By Income
Income | Year | Amount | Source |
---|---|---|---|
$0 - $34,999 | 2010 | 22.9% | U.S. Census 2010 |
$35,000 - $74,999 | 2010 | 42.70% | U.S. Census 2010 |
$75,000 - $149,999 | 2010 | 28.6% | U.S. Census 2010 |
Over $150,000 | 2010 | 9.0% | U.S. Census 2015 |
Average Household Income | 2010 | $73,015 | U.S. Census 2010 |
Median Household Income | 2010 | $62,857 | U.S. Census 2015 |
Housing Units
Unit Type |
Year | Amount | Source |
---|---|---|---|
Total Housing Units | 2010 | 5,688 | Orlando EDC |
Owner Occupied w/ Mortgage | 2010 | 58.8% | U.S. Census 2010 |
Owner Occupied, Owned Clear | 2010 | 14.7% | U.S. Census 2010 |
Renter Occupied | 2010 | 26.5% | U.S. Census 2010 |
Vacant | 2010 | 7.4% | U.S. Census 2010 |
Economics - Labor Participation
Percent | Value | Source | |
---|---|---|---|
Labor Force Participation (16 yrs +) | 65.6% | 8,174 | Jobs EQ (2020) |
Labor Force Participation Prime Age (25 -54) | 86.7% | 5,556 | Jobs EQ (2020) |
Mean Commute Time | 28.2 Minutes | Job EQ (2020) | |
Daytime Population | 21,464 | City of Longwood |
Industries
Industry | Year | Percentage | Source |
---|---|---|---|
Construction | 2012 | 17% | City-Data |
Retail Trade | 2012 | 14% | City-Data |
Accommodation and Food Serv. | 2012 | 12% | City-Data |
Administration and Support | 2012 | 9% | City-Data |
Manufacturing | 2012 | 7% | City-Data |
Salaries
Occupation | Year | Salary | Source |
---|---|---|---|
Accountants and Auditors | 2010 | $49,920 | www.bls.gov |
Computer Systems Analysts | 2010 | $78,811 | www.bls.gov |
Engineers | 2010 | $85,550 | www.bls.gov |
Managers (General and Operations) | 2010 | $104,228 | www.bls.gov |
Police Officer | 2010 | $48,797 | www.bls.gov |
Production (Fabrication and Assemblers) | 2010 | $31,033 | www.bls.gov |
Registered Nurse | 2010 | $58,635 | www.bls.gov |
Sales Representative (Manufacturing and Wholesale) | 2010 | $45,905 | www.bls.gov |
Secretary (Executive) | 2010 | $38,459 | www.bls.gov |
Social Worker | 2010 | $42,827 | www.bls.gov |
Teacher (Secondary) | 2010 | $59,197 | www.bls.gov |
Finances
& Economy
Type | Year | Amount | Notes | Source |
---|---|---|---|---|
Cost of Living Index | 2010 | 92.1% | U.S. Avg. = 100% | City-Data |
Longwood’s Credit Rating | 2014 | AA | N/A |
City of Longwood |
Total Manufacturing Shipments ($1,000) | 2014 | 210,060 | U.S. Census | |
Total Merchant Wholesale Sales ($1,000) | 2014 | 235,126 | U.S. Census | |
Total Retail Sales ($1,000) | 2012 | 534,510 | U.S. Census | |
Total Retail Sales per Capita | 2012 | $38,871 | U.S. Avg. = $13,443 | U.S. Census |
Health & Safety
Occupation or Item |
Year | Amount | Notes | Source |
---|---|---|---|---|
Full Time Police Officers | 2014 | 45 | N/A |
City of Longwood |
Full Time Fire Fighters | 2014 | 42 | N/A |
City of Longwood |
Fire Insurance Class | 2014 | 2 | N/A |
City of Longwood |
No. of Fire Stations | 2014 | 2 | N/A |
City of Longwood |
Hospitals w/in 10 Miles | 2014 | 10 | N/A |
City of Longwood |
Urgent Care Facilities | 2014 | 3 | N/A |
City of Longwood |
Crime Index | 2014 | 449 | 45% drop | www.fdle |
Taxes
Tax | Year | Amount | Notes | Source |
---|---|---|---|---|
Sales Tax | 2014 | 7% | N/A |
Seminole County |
Property Tax | 2014 | 18.5885 | Mills | Seminole County |
Portion to City | 2014 | 5.5000 | Mills | Seminole County |
Portion to County | 2014 | 4.8751 | Mills | Seminole County |
Portion to Schools | 2014 | 7.8970 | Mills | Seminole County |
Portion to St. John’s | 2014 | .3164 | Mills | Seminole County |
Transportation (in miles)
Airport Distance |
Year | Miles |
Notes |
Source |
---|---|---|---|---|
Distance to International Airport | 2014 | 10 | Sanford | N/A |
Distance to International Airport |
2014 |
35 | Orlando International | N/A |
Distance to Deep Water Port | 2014 | 65 | Atlantic Ocean | Port Canaveral |
Distance to Deep Water Port |
2014 |
122 | Gulf of Mexico | Port Manatee |
Distance to Amtrak Station | 2014 | 7.3 | N/A |
N/A |
Distance to Orlando | 2014 | 15 | N/A |
N/A |